745, 745 1/2, & 747 San Fernando Place
SAN DIEGO, CA 92109
Exterior
Click images to enlarge.
~3 STUDIO UNITS AVAILABLE~
SLEEPS 2:
1 Queen Bed
STUDIO, 1 BATH
This Cozy 1 story building has 3 Studio Units centrally located in South Mission Beach. Vinyl floors throughout. comes fully equiped with Microwave, Stove/Oven, Refigerator, Keurig, Coffee Maker, Blender, Toaster, 1 GBPS Fiber WIFI Internet, Digital Cable, Media Device, Patio enclosed by plants and greenry, BBQ, 1 parking space for each unit, Free Laundry. 1/2 block to ocean, block to bay. Park is just a few steps away.
This original Mission Beach 4-plex is close to Belmont Park (Mission Beach Amusement Park): Wavehouse with man madewave machine, indoor olympic size pool, jacuzzi, and health club. Great for every age: Roller coaster, rides, jungle gym, go carts, glow in the dark minature golf, etc. Lots of restaurants and shops steps away and miles of boardwalk for strolling, biking, and blading.
Other Amenities:
TV- With Amazon Firestick
Free Digital Cable (For Stays Less Than 1 Month)
Free WIFI Internet (For Stays Less Than 1 Month)
Free Water (For Stays Less Than 1 Month)
Free Gas & Electricity (For Stays Less Than 1 Month)
Full-size Kitchen, Microwave, Coffee maker, Keurig, Blender, Toaster, Refrigerator, Oven, Stove, Pots, Pans, Plates, Glasses, Utensils, ETC.
Linens & Towels provided
BBQ
Laundry Onsite
Patio Seating
1 Parking Space
Surfboard
Bike Rack
Interiors of 745 San Fernando Place
AirBNB#3530257
https://www.airbnb/com/rooms/3530257
VRBO#1052114
https://www.vrbo.com/1052114
Video Walk Through:
https://www.youtube.com/watch?v=FS7uotDQezM
SEASON | DATES | DAY | WEEK | MONTH | MIN NIGHT |
---|---|---|---|---|---|
Winter | 1/31-3/9 | $135 | $900 | $2700 | 30 |
Spring Break | 3/9-4/8 | $200 | $1200 | $2700 | 30 |
Spring | 4/8-5/28 | $150 | $950 | $2700 | 30 |
Memorial Weekend | 5/28- 5/31 | $225 | $1350 | $4800 | 30 |
Early Summer | 5/31-6/12 | $225 | $1350 | $4800 | 30 |
Peak Summer | 6/12-8/18 | $275 | $1700 | $4800 | 30 |
Late Summer | 8/18- 8/31 | $275 | $1700 | $4800 | 30 |
Labor Day Weekend | 8/31- 9/3 | $275 | $1700 | $4800 | 30 |
Fall | 9/3-11/17 | $175 | $1100 | $2700 | 30 |
Thanks giving | 11/17-11/24 | $200 | $1200 | $2700 | 30 |
Winter | 11/24-12/21 | $135 | $900 | $2700 | 30 |
X-Mas/ NYE | 12/21-1/6 | $200 | $1200 | $2700 | 30 |
Winter | 1/6-1/31 | $135 | $900 | $2700 | 30 |
HOW TO RESERVE
Online Request for Information
Interiors of 745 1/2 San Fernando Place
Video Walk Through:
https://www.youtube.com/watch?v=rU21aXQ8t6g
AirBNB#2582718
http://www.airbnb.com/rooms/2582718
VRBO#1093519
https://www.vrbo.com/1093519
TOT#51530
STRO License # STR-06985L
Click images to enlarge.
RATES
SEASON | DATES | DAY | WEEK | MONTH | MIN NIGHT |
---|---|---|---|---|---|
Winter | 1/31-3/9 | $150 | $950 | $2900 | 3 |
Spring Break | 3/9-4/8 | $200 | $1200 | $2900 | 3 |
Spring | 4/8-5/25 | $150 | $950 | $2900 | 3 |
Memorial Weekend | 5/25- 5/28 | $225 | $1350 | $5000 | 3 |
Early Summer | 5/28-6/16 | $225 | $1350 | $5000 | 3 |
Peak Summer | 6/16-8/18 | $300 | $1900 | $5000 | 3 |
Late Summer | 8/18- 8/31 | $300 | $1900 | $5000 | 3 |
Labor Day Weekend | 8/31- 9/3 | $300 | $1900 | $5000 | 3 |
Fall | 9/3-11/17 | $200 | $1200 | $2900 | 3 |
Thanks giving | 11/17-11/24 | $200 | $1200 | $2900 | 3 |
Winter | 11/24-12/21 | $150 | $950 | $2900 | 3 |
X-Mas/ NYE | 12/21-1/6 | $200 | $1200 | $2900 | 3 |
Winter | 1/6-1/31 | $150 | $950 | $2900 | 3 |
*SUMMER BOOKINGS PREFER 7 NIGHT STAYS FROM SATURDAY TO SATURDAY*
* 3 NIGHT MINIMUM STAYS REQUIRED
*10.5% CITY ROOM TAX (BASED ON RENT)
*$300 REFUNDABLE SECURITY DEPOSIT
* Cleaning Fee- $95
Half Rent Required to Reserve.
Balance due 30 days before arrival.
PARTIES ARE STRICTLY PROHIBITED.
NO ANIMALS AND NO SMOKING.
HOW TO RESERVE
Online Request for Information
Interiors of 747 San Fernando Place
Video Walk Through:
https://www.youtube.com/watch?v=qzsIpPYuHwk
AirBNB#1811134
https://www.airbnb.com/rooms/1811134
VRBO#1083924
https://www.vrbo.com/1083924
Click images to enlarge.
HOW TO RESERVE
Online Request for Information
SEASON | DATES | DAY | WEEK | MONTH | MIN NIGHT |
---|---|---|---|---|---|
Winter | 1/31-3/9 | $135 | $900 | $2700 | 30 |
Spring Break | 3/9-4/8 | $200 | $1200 | $2700 | 30 |
Spring | 4/8-5/28 | $150 | $950 | $2800 | 30 |
Memorial Weekend | 5/28- 5/31 | $225 | $1350 | $4800 | 30 |
Early Summer | 5/31-6/12 | $225 | $1350 | $4800 | 30 |
Peak Summer | 6/12-8/18 | $275 | $1700 | $4800 | 30 |
Late Summer | 8/18- 8/31 | $275 | $1700 | $4800 | 30 |
Labor Day Weekend | 8/31- 9/3 | $275 | $1700 | $4800 | 30 |
Fall | 9/3-11/17 | $175 | $1100 | $2700 | 30 |
Thanks giving | 11/17-11/24 | $200 | $1200 | $2700 | 30 |
Winter | 11/24-12/21 | $135 | $900 | $2700 | 30 |
X-Mas/ NYE | 12/21-1/6 | $200 | $1200 | $2700 | 30 |
Winter | 1/6-1/31 | $135 | $900 | $2700 | 30 |
Rates vary with the season.
CALL US at 858-488-3100 to check availability.